


Chess Unisex Hoodie
Show your support for Chess, the magnificent Australian polo mare, with our unisex sponge fleece pullover hoodie. Crafted for ultimate comfort and style, this hoodie seamlessly merges functionality with visual appeal.
- Material: Premium sponge fleece for softness and warmth
- Design: Adjustable hood with white drawstrings
- Features: Spacious pouch-style pocket for practicality
- Fit: Ribbed-knit cuffs and waistband for a secure feel
- Customization: Made on demand with no minimums
This hoodie is not just an article of clothing; it's a statement piece for art and sports enthusiasts alike. Ideal for casual outings, lounging, or showing support during a polo match. Embrace the cozy elegance of this hoodie and step out in style!
Order now to wear your passion for polo proudly!
Size guide
S | M | L | XL | 2XL | 3XL | |
A) Length (cm) | 67 | 69.9 | 72.7 | 75.6 | 78.4 | 81.3 |
B) Width (cm) | 99 | 109.2 | 119.4 | 129.6 | 139.8 | 149.8 |
B) Half Chest (cm) | 49.5 | 54.6 | 59.7 | 64.8 | 69.9 | 74.9 |
C) Sleeve Length (cm) | 67.3 | 69.9 | 72.4 | 74.9 | 76.2 | 77.5 |
S | M | L | XL | 2XL | 3XL | |
A) Length (inches) | 26.4 | 27.5 | 28.6 | 29.8 | 30.9 | 32 |
B) Width (inches) | 39 | 43 | 47 | 51 | 55 | 59 |
B) Half Chest (inches) | 19.5 | 21.5 | 23.5 | 25.5 | 27.5 | 29.5 |
C) Sleeve Length (inches) | 26.5 | 27.5 | 28.5 | 29.5 | 30 | 30.5 |
Care instructions
Wash | Machine wash cold (max 30C or 90F) |
Bleach | Only non-chlorine |
Tumble Dry | Tumble dry: low heat |
Iron | Do not iron |
Dry clean | Do not dry clean |
Show your support for Chess, the magnificent Australian polo mare, with our unisex sponge fleece pullover hoodie. Crafted for ultimate comfort and style, this hoodie seamlessly merges functionality with visual appeal.
- Material: Premium sponge fleece for softness and warmth
- Design: Adjustable hood with white drawstrings
- Features: Spacious pouch-style pocket for practicality
- Fit: Ribbed-knit cuffs and waistband for a secure feel
- Customization: Made on demand with no minimums
This hoodie is not just an article of clothing; it's a statement piece for art and sports enthusiasts alike. Ideal for casual outings, lounging, or showing support during a polo match. Embrace the cozy elegance of this hoodie and step out in style!
Order now to wear your passion for polo proudly!
Size guide
S | M | L | XL | 2XL | 3XL | |
A) Length (cm) | 67 | 69.9 | 72.7 | 75.6 | 78.4 | 81.3 |
B) Width (cm) | 99 | 109.2 | 119.4 | 129.6 | 139.8 | 149.8 |
B) Half Chest (cm) | 49.5 | 54.6 | 59.7 | 64.8 | 69.9 | 74.9 |
C) Sleeve Length (cm) | 67.3 | 69.9 | 72.4 | 74.9 | 76.2 | 77.5 |
S | M | L | XL | 2XL | 3XL | |
A) Length (inches) | 26.4 | 27.5 | 28.6 | 29.8 | 30.9 | 32 |
B) Width (inches) | 39 | 43 | 47 | 51 | 55 | 59 |
B) Half Chest (inches) | 19.5 | 21.5 | 23.5 | 25.5 | 27.5 | 29.5 |
C) Sleeve Length (inches) | 26.5 | 27.5 | 28.5 | 29.5 | 30 | 30.5 |
Care instructions
Wash | Machine wash cold (max 30C or 90F) |
Bleach | Only non-chlorine |
Tumble Dry | Tumble dry: low heat |
Iron | Do not iron |
Dry clean | Do not dry clean |
Show your support for Chess, the magnificent Australian polo mare, with our unisex sponge fleece pullover hoodie. Crafted for ultimate comfort and style, this hoodie seamlessly merges functionality with visual appeal.
- Material: Premium sponge fleece for softness and warmth
- Design: Adjustable hood with white drawstrings
- Features: Spacious pouch-style pocket for practicality
- Fit: Ribbed-knit cuffs and waistband for a secure feel
- Customization: Made on demand with no minimums
This hoodie is not just an article of clothing; it's a statement piece for art and sports enthusiasts alike. Ideal for casual outings, lounging, or showing support during a polo match. Embrace the cozy elegance of this hoodie and step out in style!
Order now to wear your passion for polo proudly!
Size guide
S | M | L | XL | 2XL | 3XL | |
A) Length (cm) | 67 | 69.9 | 72.7 | 75.6 | 78.4 | 81.3 |
B) Width (cm) | 99 | 109.2 | 119.4 | 129.6 | 139.8 | 149.8 |
B) Half Chest (cm) | 49.5 | 54.6 | 59.7 | 64.8 | 69.9 | 74.9 |
C) Sleeve Length (cm) | 67.3 | 69.9 | 72.4 | 74.9 | 76.2 | 77.5 |
S | M | L | XL | 2XL | 3XL | |
A) Length (inches) | 26.4 | 27.5 | 28.6 | 29.8 | 30.9 | 32 |
B) Width (inches) | 39 | 43 | 47 | 51 | 55 | 59 |
B) Half Chest (inches) | 19.5 | 21.5 | 23.5 | 25.5 | 27.5 | 29.5 |
C) Sleeve Length (inches) | 26.5 | 27.5 | 28.5 | 29.5 | 30 | 30.5 |
Care instructions
Wash | Machine wash cold (max 30C or 90F) |
Bleach | Only non-chlorine |
Tumble Dry | Tumble dry: low heat |
Iron | Do not iron |
Dry clean | Do not dry clean |