Introducing the Dux Vicuna Premium Unisex Crewneck Sweatshirt, a stylish and functional garment that's redefining the polo experience. This exceptional sweatshirt is the perfect blend of comfort and modern fashion, making it an essential addition to anyone's wardrobe.
Ideal for casual outings, lounging at home, or making a statement in any setting, this sweatshirt not only offers comfort but also supports a movement. Order now to embrace the next big thing in style and show your support for Dux Vicuna!
Size guide
| S | M | L | XL | 2XL | 3XL | |
| A) Length (cm) | 68 | 71 | 74 | 77 | 80 | 83 |
| B) Width (cm) | 104 | 112 | 120 | 128 | 136 | 144 |
| B) Half Chest (cm) | 52 | 56 | 60 | 64 | 68 | 72 |
| C) Sleeve Length (cm) | 65 | 66.5 | 68 | 69.5 | 71 | 72.5 |
| S | M | L | XL | 2XL | 3XL | |
| A) Length (inches) | 26.8 | 28 | 29.1 | 30.3 | 31.5 | 32.7 |
| B) Width (inches) | 40.9 | 44.1 | 47.2 | 50.4 | 53.5 | 56.7 |
| B) Half Chest (inches) | 20.5 | 22 | 23.6 | 25.2 | 26.8 | 28.3 |
| C) Sleeve Length (inches) | 25.6 | 26.2 | 26.8 | 27.4 | 28 | 28.5 |
Care instructions
| Wash | Machine wash warm (max 40C or 105F), wash garment inside out with similar colors |
| Tumble Dry | Low |
| Bleach | Only non-chlorine |
| Dry Clean | Do not dry clean |
| Iron | Do not iron |
Introducing the Dux Vicuna Premium Unisex Crewneck Sweatshirt, a stylish and functional garment that's redefining the polo experience. This exceptional sweatshirt is the perfect blend of comfort and modern fashion, making it an essential addition to anyone's wardrobe.
Ideal for casual outings, lounging at home, or making a statement in any setting, this sweatshirt not only offers comfort but also supports a movement. Order now to embrace the next big thing in style and show your support for Dux Vicuna!
Size guide
| S | M | L | XL | 2XL | 3XL | |
| A) Length (cm) | 68 | 71 | 74 | 77 | 80 | 83 |
| B) Width (cm) | 104 | 112 | 120 | 128 | 136 | 144 |
| B) Half Chest (cm) | 52 | 56 | 60 | 64 | 68 | 72 |
| C) Sleeve Length (cm) | 65 | 66.5 | 68 | 69.5 | 71 | 72.5 |
| S | M | L | XL | 2XL | 3XL | |
| A) Length (inches) | 26.8 | 28 | 29.1 | 30.3 | 31.5 | 32.7 |
| B) Width (inches) | 40.9 | 44.1 | 47.2 | 50.4 | 53.5 | 56.7 |
| B) Half Chest (inches) | 20.5 | 22 | 23.6 | 25.2 | 26.8 | 28.3 |
| C) Sleeve Length (inches) | 25.6 | 26.2 | 26.8 | 27.4 | 28 | 28.5 |
Care instructions
| Wash | Machine wash warm (max 40C or 105F), wash garment inside out with similar colors |
| Tumble Dry | Low |
| Bleach | Only non-chlorine |
| Dry Clean | Do not dry clean |
| Iron | Do not iron |